TR570 Series Straight okanye Bent Clamp-in Metal Valves
Iinkcukacha zeMveliso
Olu luhlu lwe-TR570 lweevalvu ezithe nkqo okanye ezigobileyo ziivalvu zetsimbi zilungele zombini iirimu ezinokude zinyanzeleke kwaye zingabikho. I-TR570 i-valve series stems yenye yezona zikhondo zevalve ezithandwayo ezisetyenziswa kwiilori kunye neebhasi. Zombini izikhondo zevalve yobhedu kunye neziqu zevalve yealuminiyam ziyafumaneka xa ucelile.
Kuba Ф16/.625" imingxunya yeRim | |||||||
I-TRNO. | ETRTO NO. | Eff.ubude | Amacandelo | ||||
Undoqo | Grommet | Iwasha | Nut | Cap | |||
TR500 | V3.21.3 | Ф19x55 | 9002# | RG15 | RW8 | HN13 | VC2/VC3 |
TR501 | V3.21.2 | Ф19x42 | 9002# | RG15 | RW8 | HN13 | VC2/VC3 |
TR502 | 64MS15.7 | Ф19x64 | 9002# | RG15 | RW8 | HN13 | VC2/VC3 |
TR570 | V3.21.4 | Ф19x84 | 9002# | RG15 | RW8 | HN13 | VC2/VC3 |
TR571 | V3.21.5 | Ф19x90 | 9002# | RG15 | RW8 | HN13 | VC2/VC3 |
TR572 | V3.21.6 | Ф19x100 | 9002# | RG15 | RW8 | HN13 | VC2/VC3 |
TR573 | V3.21.7 | Ф19x115 | 9002# | RG15 | RW8 | HN13 | VC2/VC3 |
TR574 | V3.21.8 | Ф19x131 | 9002# | RG15 | RW8 | HN13 | VC2/VC3 |
TR575 | V3.21.1 | Ф19x33 | 9002# | RG15 | RW8 | HN13 | VC2/VC3 |
TR570C | V3.21.9 | Ф19x84/90°okanye 27° | 9002# | RG15 | RW8 | HN13 | VC2/VC3 |
TR571C | V3.21.10 | Ф19x90/90°okanye 27° | 9002# | RG15 | RW8 | HN13 | VC2/VC3 |
TR572C | V3.21.11 | Ф19x100/90% okanye 27° | 9002# | RG15 | RW8 | HN13 | VC2/VC3 |
TR573C | V3.21.12 | Ф19x115/90% okanye 27° | 9002# | RG15 | RW8 | HN13 | VC2/VC3 |
TR574C |
| Ф19x131/90°okanye 27° | 9002# | RG15 | RW8 | HN13 | VC2/VC3 |
TR500-23 | I-VS-1223R | Ф19x55/23 ° | 9002# | RG15 | RW8 | HN13 | VC2/VC3 |
TR570P |
| Ф22x18 | 9002# | RG7 | RW11 | HN11 | VC2/VC3 |